Monopoly GO: All Wall Street Wonders event rewards listed

Another double event is live and includes an exclusive token, tons of dice and gold sticker packs to collect! Here is the complete list of all Wall Street Wonders event rewards in Monopoly GO.
Rewards and to-do list for the Monopoly GO Wall Street Wonders event
The Monopoly GO Wall Street Wonders event has 47 rewards You can collect over three days. Like the previous event, there are two versions depending on whether you have the Pickaxe or Peg-E tournament active. The Peg-E event offers an additional prize that brings the total to 48 rewards.
Below are all of the Wall Street Wonders event rewards along with the points required to unlock them:
Wall Street Wonders Event Rewards: Levels 1-10
Wall Street Wonders level | Required points | Reward |
---|---|---|
1 | 5 | Peg-E version: 10 free dice rolls Pickaxe version: 4 pickaxe points |
2 | 5 | Peg-E version: 5 Peg-E Prize Drop Chips Pickaxe version: Checkout |
3 | 10 | One star sticker pack |
4 | 75 | Peg-E version: 120 free dice rolls Pickaxe version: 125 free dice rolls |
5 | 15 | Peg-E version: Checkout Pickaxe version: 5 pickaxe points |
6 | 15 | 15 minute rental rush |
7 | 20 | Peg-E version: 8 Peg-E Prize Drop Chips Pickaxe version: Checkout |
8th | 25 | Peg-E version: Checkout Pickaxe version: 7 pickaxe points |
9 | Peg-E version: 175 Pickaxe version: 150 |
Peg-E version: 250 free dice rolls Pickaxe version: 230 free dice rolls |
10 | 30 | Peg-E version: 15 Peg-E Prize Raffle Chips Pickaxe version: 8 pickaxe points |
Wall Street Wonders Event Rewards: Levels 11-20
Wall Street Wonders level | Required points | Reward |
---|---|---|
11 | 35 | One star sticker pack |
12 | 40 | Checkout |
13 | 45 | Peg-E version: 20 Peg-E Prize Raffle Chips Pickaxe version: 9 pickaxe points |
14 | Peg-E version: 475 Pickaxe version: 300 |
Peg-E version: Briefcase tokens Pickaxe version: 420 free dice rolls |
15 | 45 | Two star sticker pack |
16 | 50 | 10 minute cash grab |
17 | 60 | Peg-E version: 30 Peg-E Prize Raffle Chips Pickaxe version: 12 pickaxe points |
18 | 70 | Checkout |
19 | Peg-E version: 850 Pickaxe version: 550 |
Peg-E version: 1,000 free dice rolls Pickaxe version: 700 free dice rolls |
20 | Peg-E version: 75 Pickaxe version: 70 |
Peg-E version: Three star sticker pack Pickaxe version: 15 Pickaxe Points |
Wall Street Wonders Event Rewards: Levels 21-30
Wall Street Wonders level | Required points | Reward |
---|---|---|
21 | 70 | Peg-E version: 40 Peg-E Prize Raffle Chips Pickaxe version: Three star sticker pack |
22 | 80 | Peg-E version: 80 free dice rolls Pickaxe version: 90 free dice rolls |
23 | Peg-E version: 100 Pickaxe version: 85 |
Peg-E version: Checkout Pickaxe version: 18 pickaxe points |
24 | 1,000 | 1,100 free dice rolls |
25 | 100 | Two star sticker pack Gold guaranteed |
26 | 110 | 15 minutes high roller |
27 | 125 | Peg-E version: 60 Peg-E Prize Raffle Chips Pickaxe version: 22 pickaxe points |
28 | 130 | Peg-E version: Checkout Pickaxe version: 125 free dice rolls |
29 | 1,400 | Peg-E version: 1,400 free dice rolls Pickaxe version: Briefcase tokens |
30 | 140 | Peg-E version: Checkout Pickaxe version: 140 free dice rolls |
Wall Street Wonders Event Rewards: Levels 31-40
Wall Street Wonders level | Required points | Reward |
---|---|---|
31 | 145 | Peg-E version: 70 Peg-E Prize Drop Chips Pickaxe version: 30 Pickaxe Points |
32 | 150 | Checkout |
33 | 175 | Four star sticker pack |
34 | 1,800 | 1,800 free dice rolls |
35 | 250 | Peg-E version: 85 Peg-E Prize Drop Chips Pickaxe version: 35 pickaxe points |
36 | 300 | 25 minute rental rush |
37 | 450 | Four star sticker pack |
38 | 600 | Checkout |
39 | 4,000 | 3,800 free dice rolls |
40 | 700 | Peg-E version: 100 Peg-E Prize Raffle Chips Pickaxe version: 50 Pickaxe Points |
Wall Street Wonders Event Rewards: Levels 41-47
Wall Street Wonders level | Required points | Reward |
---|---|---|
41 | 800 | Five star sticker pack |
42 | 900 | 800 free dice rolls |
43 | 3,000 | Checkout |
44 | Peg-E version: 1,000 Pickaxe version: 1,100 |
Peg-E version: 130 Peg-E Prize Raffle Chips Pickaxe version: 900 free dice rolls |
45 Peg-E version only |
Peg-E version: 1,100 Pickaxe version: N/A |
Peg-E version: 5 Minute Cash Boost Pickaxe version: N/A |
46 | 1,200 | Four star sticker pack Gold guaranteed |
47 | 1,300 | Checkout |
48 | 6,500 | 6,500 free dice rolls Four star sticker pack Gold guaranteed |
Since there are two versions of this event, the rewards you receive depend on whether you have the Peg-E or Pickaxe event active. While the rewards of many Wall Street Wonders events are similar, the side tournament rewards and the order in which you receive them are slightly different.
Other than that, the strategy is the same as always: be careful with your dice rolls and use your multipliers wisely!
How to earn points in the Monopoly GO Wall Street Wonders event
To score points in Monopoly GO’s Wall Street Wonders event, you need to travel around the board and collect Event token. Each token gives two points, multiplied by your dice multiplier. These tiles can also appear anywhere on your game board, giving you points as soon as you land on their tiles.
When does the Wall Street Wonders event end in Monopoly GO?
The Monopoly GO Wall Street Wonders event ends on Wednesday, November 8th 2023, at 7:00 a.m. PT / 10:00 a.m. ET. You have three days to collect all 47 rewards before the next event begins. During this time, any Peg-E Chips or Pickaxes you receive will be converted into cash after each tournament ends, allowing you to win additional prizes.
Have you noticed server problems or errors recently? Check out how to check Monopoly GO server status or click the tag below to browse our growing collection of articles.